| Display | |
|---|
| LCD | 4 row, Liquid Crystal Display |
|---|
| Digits | 4 rows with 4 digits, 1 row with 8 digits |
|---|
| Digit height | 0.44", 0.25" 5th line |
|---|
| Display range | 99999999 |
|---|
| Bargraph | Representation of current in % |
|---|
| Input Specifications | |
|---|
| Electrical connection | 3Ø - 3 wire, 3Ø - 4 wire, 2Ø - 3 wire, 1Ø - 2 wire |
|---|
| Input voltage range | 11 - 300V AC, (L - N), 19 - 519V AC, (L - L) |
|---|
| Input current range | Nominal 5A AC (min: 11mA, Max: 6A) |
|---|
| Frequency | 45Hz - 65Hz |
|---|
| Display scrolling | automatic / manual |
|---|
| Display reset | Programmable (for energy) |
|---|
| Resolution energy | 0,01k, 0,1k, 1k, 0,01M, 0,1M, 1M (depending upon CT ratio X PT ratio) |
|---|
| Resolution voltage, current, power | Auto resolution |
|---|
| Resolution power factor | 0.001 |
|---|
| Accuracy voltage (L-N/L-L), current | ±0,5% of full range |
|---|
| Accuracy power factor | ±0,01 |
|---|
| Accuracy frequency | ±0,1 % (for V>20 L-N, V>35 L-L) |
|---|
| Accuracy power (kW, kVA, kVAr) | 1% |
|---|
| Accuracy energy (active, reactive, apparent) | Class 1 |
|---|
| Memory retention | 10 years (for energy) |
|---|
| Measuring Parameters | |
|---|
| Voltage (L-L/L-N) (individual / average) |
|---|
| Current ( 1, 2, 3) (individual / average) |
|---|
| Frequency, power factor (individual /average) |
|---|
| Active, reactive, apparent power ( / total) |
|---|
| Active, reactive (import / export) |
|---|
| Minimum / maximum reactive power |
|---|
| Maximum apparent power |
|---|
| Output Specifications | |
|---|
| Pulse output | Voltage range: External 24VDC, current: 100mA max., pulse width 100ms ±5mS |
|---|
| Communication | RS485 MODBUS RTU communication |
|---|
| Supply specifications | |
|---|
| Auxiliary | 100 - 240V AC (50/60Hz) |
|---|
| Resettable Parameters | |
|---|
| C.T primary | 175A to 10kA programmable for any value |
|---|
| C.T secondary | 1A / 5A |
|---|
| P.T primary | 1 V to 500kV programmable for any value |
|---|
| P.T secondary | 100V to 500V (L-L) programmable for any value |
|---|
| Environmental Specifications | |
|---|
| Operating temperature | -10 to +55°C |
|---|
| Storage temperature | -20 to +75°C |
|---|
| Humidity | up to 85% (non-condensing) |
|---|
| General | |
|---|
| Mounting | Panel mounted |
|---|
| Weight | 318g |
|---|
| Dimensions | 99x99x55mm |
|---|
| Panel cut out | 91.5x91.5mm |