Description Technical data Schematic Dimensions Order overview Downloads |
||
| Annunciator system TS70 | ||
Important information about TS70
| Type | CM 70 Control module | IOM 2470 Input- output module | IE 2470 Input extension module | |
|---|---|---|---|---|
| Image | ![]() |
|
![]() |
|
| Alu housing WxHxD | 192 x 48 x 110mm | 108 x 80 x 58mm DIN | 108 x 80 x 58mm DIN | |
| Front panel cutout | 186 x 45mm | |||
| Installation position | any | any | any | |
| Connections | Printer Sub-D25/ AT keyboard | Screw terminals | Screw terminals | |
| Supply voltage | 12-24VDC | 12-24VDC | 12-24VDC | |
| Switching capacity, outputs | none | max. 0.5A / 10-30VDC | max. 0.5A / 10-30VDC | |
| Max. power consumption | max. 20W / System | max. 20W / System | max. 20W / System | |
| Internal bus length | maximum 3 meter | |||

