| Display | |
|---|
| Indication | Analogue indication with 4 LED's for Power on, Phase failure, Under voltage, Over voltage, Phase sequence / asymmetry |
|---|
| Input | |
|---|
| Measurements | Under voltage, Over voltage, Phase asymmetry, Phase failure & Phase sequence |
|---|
| Time setting | Power ON delay, Trip time delay |
|---|
| Alarm indications | Trip |
|---|
| Reset | Auto |
|---|
| Nominal input voltage, Un | 230V AC (L-N) |
|---|
| Operating voltage | 127 - 288V AC (L-N) |
|---|
| Power consumption | 5VA max |
|---|
| Frequency | 48 - 63Hz |
|---|
| Trip setting undervoltage | 55 . 95% from Un [127 - 219V AC (L-N)] |
|---|
| Trip setting overvoltage | 105 - 125% from Un [242 - 288V AC (L-N)] |
|---|
| Trip setting phase sequence | Yes |
|---|
| Trip setting phase failure | Yes |
|---|
| Trip setting asymmetry | > 10% |
|---|
| Power on delay | 0-15s (for 0 setting: <400ms) |
|---|
| Recovery time delay | 5s ± 200ms |
|---|
| Time delay phase sequence | <250ms |
|---|
| Time delay phase loss | 0-15s (for 0 setting 0: <100ms)(for phase L2 &L3) |
|---|
| Time delay L1 / neutral loss | <200ms |
|---|
| Hysteresis voltage | 7V (±2V) of trip voltage |
|---|
| Trip setting accuracy | ±5% |
|---|
| Time setting accuracy | ±10% |
|---|
| Output | |
|---|
| Contact | DPDT (2 C/O) |
|---|
| Contact rating | 5A @ 250V AC / 28V DC |
|---|
| Electrical life | 1 x 10h5 |
|---|
| Mechanical life | 1 x 10h7 |
|---|
| Environment | |
|---|
| Operating temperaturr | -10 - 55 C |
|---|
| Storage temperature | -25 - 70 C |
|---|
| Humidity | 95% rF (non-condensing) |
|---|
| Mechanical specifications | |
|---|
| Housing | UL 94V0 |
|---|
| Dimensions wxhxd | 35 x 90 x 60mm |
|---|
| Mounting | 35mm DIN rail |
|---|
| weight | 150g |
|---|
| Protection level terminals | IP20 |
|---|
| Protection level housing | IP40 |
|---|
| Protection level faceplate | IP50 |
|---|
| |
|---|
| EMV standards | |
|---|
| EMV | IEC61326-1 (2005-12) |
|---|
| Harmonic current emission | IEC61000-3-2 ed.3.0 (2005-11) Class A |
|---|
| Radiated susceptibility | IEC 61000-4-3 ed.3.0 (2006-02) Level 3 |
|---|
| ESD | IEC61000-4-2, Level 3 (8kV Air, 6kV Contact) |
|---|
| Electrical fast transients | IEC61000-4-4, Level 3 (2kV) |
|---|
| Surge | IEC61000-4-5, Level 3 (2kV) |
|---|
| Conducted susceptibility | IEC61000-4-6, ed.2.2 (2006-05) Level 2 |
|---|
| Voltage dips, interruptions | IEC61000-4-11, Level 3 |
|---|
| Conducted emission | CISPR11, ed.5.1 Class B |
|---|
| Radiated emission | CISPR22, ed.5.2 Class A |
|---|
| Safety | IEC61010-1 (2010) |
|---|
| Breakdown voltage | IEC61010-1 (2,5kV) |
|---|
| Environmental | |
|---|
| Cold heat | IEC60068-2-1, ed.6.0 (2007-03) |
|---|
| dry heat | IEC60068-2-2, ed.5.0 (2007-07) |
|---|
| Vibration | IEC60068-2-6, ed.7.0 (2007-12), 5g |
|---|
| Repetitive shock | IEC60068-2-27, ed.4.0 (2008-02), 40g, 6ms |
|---|
| Non-repetitive shock (einzeln) | IEC60068-2-27, ed.4.0 (2008-02), 30g, 15ms |