Description Technical data Dimensions Schematic Order overview Downloads |
||
EcoPower PSS / PSR power supply |
PSS primary switch mode - Insulation class II - Degree of protection IP00 (with clamp cover IP20) - Temperature range -5 to +50°C - Electronic overload and short circuit protection |
||||||||
Part number | Description | Input VAC | Output VDC | Current | Limitation | Input VDC | Output W | Dimensions |
---|---|---|---|---|---|---|---|---|
862.331.212 | PSS 121.2 | 100-240 VAC | 12 VDC | 1.25 A | 1.7 A | 130-350VDC | 15 W | 52.5x93x68.5 mm |
862.331.220 | PSS 122 | 100-240 VAC | 12 VDC | 2 A | 2.4 A | 130-350 VDC | 24 W | 87.5x93x68.5 mm |
862.331.230 | PSS 123 | 100-240 VAC | 12 VDC | 3 A | 3.9 A | 130-350 VDC | 36 W | 72x93x68.5 mm |
862.331.240 | PSS 124 | 230 VAC +/- 10% | 12 VDC | 4 A | 5.2 A | 280-350 VDC | 48 W | 105x93x68.5 mm |
862.331.250 | PSS 125 | 230 VAC +/- 10% | 12 VDC | 5 A | 5.4 A | 280-350 VDC | 60 W | 140x93x68.5 mm |
862.332.406 | PSS 240.6 | 100-240 VAC | 24 VDC | 0.6 A | 0.9 A | 130-350 VDC | 15 W | 52.5x93x68.5 mm |
862.332.410 | PSS 241 | 100-240 VAC | 24 VDC | 1 A | 1.2 A | 130-350 VDC | 24 W | 35.5x93x68.5 mm |
862.332.420 | PSS 242 | 100-240 VAC | 24 VDC | 2 A | 2.8 A | 130-350 VDC | 48 W | 72x93x68.5 mm |
862.332.440 | PSS 244 | 230 VAC +/- 10% | 24 VDC | 4 A | 4.4 A | 280-350 VDC | 96 W | 72x93x68.5 mm |
862.332.450 | PSS 245 | 230 VAC +/- 10% | 24 VDC | 5 A | 6.3 A | 280-350 VDC | 120 W | 105x93x68.5 mm |
PSR regulated and smoothed - Protection class II - Degree of protection IP00 (with clamp cover IP20) - Temperature range -5 to + 40°C |
||||||||
Part number | Description | Input voltage | Output voltage | Current | Overload protection | Short circuit protection | Output | Dimensions |
862.341.205 | PSR 120.5 | 230 VAC +/- 10% | 12 VDC | 0.5 A | Fuse | Fuse | 6 W | 87.5x93x68.5 mm |
862.341.210 | PSR 121 | 230 VAC +/- 10% | 12 VDC | 1 A | Fuse | Fuse | 12 W | 87.5x93x68.5 mm |
862.342.405 | PSR 240.5 | 230 VAC +/- 10% | 24 VDC | 0.5 A | Electronic | Electronic | 12 W | 105x93x68.5 mm |
862.342.410 | PSR 241 | 230 VAC +/- 10% | 24 VDC | 1 A | Electronic | Electronic | 24 W | 140x93x68.5 mm |
Housing | Width | Height | Depht |
---|---|---|---|
2 modules | 35mm | 93mm | 68.5mm |
3 modules | 52.5mm | 93mm | 68.5mm |
4 modules | 72mm | 93mm | 68.5mm |
5 modules | 87.5mm | 93mm | 68.5mm |
6 modules | 105mm | 93mm | 68.5mm |
8 modules | 140mm | 93mm | 68.5mm |