| Display | |
|---|
| LCD | 3 digit liquid crystal display with backlight |
|---|
| Input | |
|---|
| Measurements | Undercurrent, Overcurrent |
|---|
| Time settings | Power ON delay, Trip time delay, Recovery time delay |
|---|
| Alarm indications | Trip |
|---|
| Latching | Selectable |
|---|
| Reset | Auto / Manual (selectable) |
|---|
| Electrical connection | 1 Phase |
|---|
| Supply voltage | 230VAC ±15% |
|---|
| Frequency | 45 - 65Hz |
|---|
| Power consumption | 15VA max. |
|---|
| CT Settings primary | 1A/5A - 999A (selectable) |
|---|
| CT Settings secondary | 1A / 5A (selectable) |
|---|
| Measuring range (RMS Value) | 0 - 1,19kA |
|---|
| Trip settings undercurrent | 0 - 999A |
|---|
| Trip settings overcurrent | 0,5A - 1,19kA |
|---|
| Power ON delay | 0,5 - 99,9s |
|---|
| Trip time delay | 0 - 99.9s |
|---|
| Recovery time delay | 0 - 99.9s (in auto reset mode) |
|---|
| Response time | <200ms |
|---|
| Hysteresis current | 0,1 - 99,9A |
|---|
| Resolution current | 0,01, 0,1, 1A, 0,01kA (depends on CT setting) |
|---|
| Accuracy current | ±1% of setting ±2 digits |
|---|
| Accuracy time setting | ±5% of setting ± 200ms |
|---|
| Output | |
|---|
| Contact | 1 SPDT (1 C/O) |
|---|
| Relay rating NO | 5A @ 250V AC |
|---|
| Relay rating NC | 3A @ 250V AC |
|---|
| LED1 (red) | Relay (continuously ON after trip) |
|---|
| Environmental specifications | |
|---|
| Operating temperature: | 0 - 50 C |
|---|
| Storage temperature | -20 - 70 C |
|---|
| Humidity | 95% rF (non-condensing) |
|---|
| Pollution gegree | 2 |
|---|
| Mechanical specifications | |
|---|
| Dimensions wxhxd | 35 x 90 x 70.5mm |
|---|
| Mounting | 35mm DIN rail |
|---|
| Weight | 130g |
|---|
| Protection degree terminals | IP20 |
|---|
| Protection degree housing | IP30 |
|---|
| Protection degree faceplate | IP50 |
|---|
| |
|---|
| EMC | |
|---|
| Electromagnetic compatibility | IEC61326-1 |
|---|
| ESD immunity | IEC61000-4-2, Level 3 |
|---|
| Surge immunity: | IEC61000-4-5 +/- 2kV common mode, +/- 1kV differential mode |
|---|
| Radiated susceptibility: | IEC 61000-4-3 Level 3, 80 - 1000MHz |
|---|
| Conducted Susceptibility | IEC61000-4-6, Level 2 |
|---|
| Voltage dips and interruption: | IEC61000-4-11, Level 3 |
|---|
| Conducted emissions | CISPR11 & IEC 61000-6-3 |
|---|
| Radiated emissions | CISPR22 |
|---|
| Electrical fast transient | IEC61000-4-4, Level 3 |