We are using cookies on this web site to provide a in order to provide you the best online experience.

More about data procetion, and a link to the inmpressum (both in German).

Transformer PSA
Description
Technical data
Dimensions
Order overview
Downloads
EcoPower PSA transformer series





Description

Because of the high efficiency and the compact size, the EcoPower PSA transformer series are recommended for the use in switchgears. The transformers are mounted in a DIN housing and are available in the two output voltage versions 12VAC and 24VAC up to an output of 75VA.




Technical data

  • Insulation class II
  • Protection category IP20
  • Temperature range -20 bis +40°C
  • Overload and short circuit protection
  • EMC standard EN50081/2 1-2 EN55022/B
  • Safety standard EN61558-1
  • Output voltage precision +/-6%
  • Frequency range 48-63Hz
  • MTBF 250'000h


  • Part number Type Input voltage Output voltage Voltage w/o load Current Output Protection Weight Dimensions
    862.361.215 PSA 121.5 230 VAC +/- 10% 12 VAC 14.25 VAC 1.5 A 18 VA Electronic 400 g 52.5x93x68.5 mm
    862.361.229 PSA 122.9 230 VAC +/- 10% 12 VAC 13.65 VAC 2.91 A 35 VA Fuse T 250mA 910 g 87.5x93x68.5 mm
    862.361.241 PSA 124.1 230 VAC +/- 10% 12 VAC 13.45 VAC 4.16 A 50 VA Fuse T 4A 850 g 105x93x68.5 mm
    862.362.407 PSA 240.7 230 VAC +/- 10% 24 VAC 27.95 VAC 0.75 A 18 VA Electronic 400 g 68.5x93x68.5 mm
    862.362.414 PSA 241.4 230 VAC +/- 10% 24 VAC 27.31 VAC 1.45 A 35 VA Fuse T 250mA 910 g 87.5x93x68.5 mm
    862.362.420 PSA 242.0 230 VAC +/- 10% 24 VAC 25.55 VAC 2.08 A 50 VA Fuse T 2A 850 g 105x93x68.5 mm
    862.362.431 PSA 243.1 230 VAC +/- 10% 24 VAC 25.56 VAC 2.08 A 75 VA Fuse T 3.15A 1050 g 140x93x68.5 mm




    Dimensions

    PSS

    Housing Widht (B) Height (H) Depht (T)
    3 modules 52.5mm 93mm 68.5mm
    5 modules 87.5mm 93mm 68.5mm
    6 modules 105mm 93mm 68.5mm
    8 modules 140mm 93mm 68.5mm




    Order overview

    Part number Image Type Voltage Output Housing Shop
    862.361.215 Transformator PSA PSA 121.5 12 VAC 18 VA 3 M
    862.361.229 Transformator PSA PSA 122.9 12 VAC 35 VA 5 M
    862.361.241 Transformator PSA PSA 124.1 12 VAC 50 VA 6 M
    862.362.407 Transformator PSA PSS 240.7 24 VAC 18 VA 3 M
    862.362.414 Transformator PSA PSA 241.4 24 VAC 35 VA 5 M
    862.362.420 Transformator PSA PSA 242.0 24 VAC 50 VA 6 M
    862.362.431 Transformator PSA PSA 243.1 24 VAC 75 VA 8 M





    Downloads